?
3DP20高壓往復泵特點介紹
● 適用于閥門管道試壓泵、高壓清洗泵、計量泵、流程泵、加藥泵、液壓泵、輸油泵等專業(yè)用泵。
● 組裝型式:有臥式、立式、固定式、移動式。
● 傳動型式:有電動機、柴油機、齒輪箱、皮帶輪、電磁調(diào)速、變頻調(diào)速。
● 表中技術(shù)參數(shù)作為選型參考,每個品種的泵都裝有安全調(diào)壓閥,泵的壓力可任意調(diào)節(jié)。
● 你選型時表中流量不適合,可用電磁調(diào)速,變頻調(diào)速,變換柱塞直徑來調(diào)節(jié)流量,滿足選型需要。
3DP20高壓往復泵性能參數(shù)
3DP20型高壓往復泵性能參數(shù)表 | ||||||||||||
柱塞直徑(MM) | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | |
工作壓力(MPa) | 4 | 5 | 6 | 7 | 8 | 10 | 14 | 16 | 23 | 30 | 45 | |
泵轉(zhuǎn)速 | 流量(L/Min、M3/h)、理論電機功率(kw) | |||||||||||
150 | L/min | 6.36 | 5.54 | 4.78 | 4.07 | 3.42 | 2.83 | 2.29 | 1.81 | 1.38 | 1.02 | 0.71 |
M3/H | 0.381 | 0.332 | 0.287 | 0.244 | 0.205 | 0.17 | 0.137 | 0.109 | 0.083 | 0.061 | 0.42 | |
KW | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
200 | L/min | 8.5 | 7.38 | 6.37 | 5.43 | 4.56 | 3.77 | 3.05 | 2.41 | 1.85 | 1.37 | 0.94 |
M3/H | 0.509 | 0.443 | 0.382 | 0.326 | 0.274 | 0.226 | 0.183 | 0.145 | 0.111 | 0.082 | 0.057 | |
KW | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
250 | L/min | 10.6 | 9.23 | 7.96 | 6.78 | 5.7 | 4.71 | 3.82 | 3.01 | 2.31 | 1.71 | 1.18 |
M3/H | 0.636 | 0.554 | 0.478 | 0.407 | 0.342 | 0.283 | 0.229 | 0.181 | 0.138 | 0.103 | 0.071 | |
KW | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
300 | L/min | 12.7 | 11.1 | 9.55 | 8.14 | 6.84 | 5.65 | 4.58 | 3.62 | 2.77 | 2.05 | 1.41 |
M3/H | 0.763 | 0.665 | 0.573 | 0.488 | 0.41 | 0.339 | 0.275 | 0.217 | 0.166 | 0.123 | 0.085 | |
KW | 1 | 1 | 1 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
350 | L/min | 14.8 | 12.9 | 11.4 | 9.5 | 7.98 | 6.59 | 5.34 | 4.22 | 3.23 | 2.39 | 1.65 |
M3/H | 0.89 | 0.775 | 0.669 | 0.569 | 0.479 | 0.395 | 0.32 | 0.253 | 0.194 | 0.144 | 0.099 | |
KW | 1.2 | 1.5 | 1.5 | 1.5 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
400 | L/min | 17 | 14.8 | 12.74 | 10.85 | 9.12 | 7.54 | 6.1 | 4.82 | 3.69 | 2.74 | 1.88 |
M3/H | 1.02 | 0.88 | 0.764 | 0.651 | 0.547 | 0.452 | 0.366 | 0.289 | 0.222 | 0.164 | 0.113 | |
KW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.5 | 1.8 | 1.8 | 1.8 | |
450 | L/min | 19.1 | 16.6 | 14.33 | 12.21 | 10.26 | 8.48 | 6.87 | 5.43 | 4.15 | 3.08 | 2.12 |
M3/H | 1.14 | 0.997 | 0.86 | 0.732 | 0.616 | 0.509 | 0.412 | 0.326 | 0.249 | 0.185 | 0.127 | |
KW | 1.6 | 1.5 | 1.8 | 1.8 | 1.6 | 1.8 | 2 | 1.8 | 2 | 1.8 | 2 | |
500 | L/min | 21.2 | 18.5 | 15.92 | 13.56 | 11.4 | 9.42 | 7.6 | 6.03 | 4.62 | 3.42 | 2.36 |
M3/H | 1.27 | 1.11 | 0.955 | 0.814 | 0.684 | 0.565 | 0.458 | 0.362 | 0.27 | 0.205 | 0.141 | |
KW | 1.8 | 1.8 | 2 | 2 | 1.8 | 1.8 | 2 | 2 | 2.2 | 2 | 2.2 |
公 司:蘇州碩臣流體控制設(shè)備有限公司
聯(lián)系人:王經(jīng)理
手 機:13361899363
郵 箱:sucmc888@163.com
地 址:昆山市開發(fā)區(qū)富春江路1377號